From the brand

| Connectivity Technology | Wireless |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Special Feature | Android Phone Control |
| Included Components | CD |
| Age Range (Description) | Adult |
| Material | Plastic |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Control Method | Touch |
| Number of Items | 1 |
| UPC | 764418738220 764418738084 764418738237 764418738091 764418738039 764418738046 |
| Manufacturer | Aurotlu |
| Package Dimensions | 3.74 x 3.74 x 1.34 inches |
| Item Weight | 3.2 ounces |
| ASIN | B0CSPG2LDS |
| Item model number | CT05 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 8 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
| Best Sellers Rank | #70,558 in Electronics (See Top 100 in Electronics) #4,064 in Earbud & In-Ear Headphones |
| Date First Available | February 24, 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
sweetjami –
These do exactly what I hoped. They give clear sound, cuts down outside noise and are comfortable. They charge quickly and are small enough to fit in a small bag or even pocket. I highly recommend them.
Amber O. –
Works well and comfortable
Nathan Christie –
The Aurotlu Wireless Earbuds have become a trusted companion for my daily music listening, delivering impressive overall performance despite a few minor shortcomings. The LED display that shows the battery level is a brilliant addition. This simple yet effective feature eliminates guesswork by ensuring users always know the headphones’ remaining battery life. With this small detail, the headphones provide a hassle-free user experience. When it comes to audio quality, the Aurotlu Wireless Earbuds truly shine. They deliver crystal clear, rich, and immersive sound across all genres, from bass-heavy tracks to nuanced classical pieces. The exceptional audio quality consistently provides an outstanding listening experience.
andrea –
these charge fast, great fit in ears and the sound quality is great. Super easy hook up and they stay in my ears. I sometimes struggle with getting a good fit but these have so far worked fantastic. Worth the money for sure.
Ali M. –
My son uses these headphones everyday. He hasn’t had any problems with them and these buds continue to still offer quality sound. They are very easy to charge and very easy to clean.
Bryan McMillan –
I have Galaxy Buds and my daughter wanted some too. She is not the best at keeping up with things so I didn’t want to spend the money on the Samsungs. When I gave her these I could tell she was at first disappointed due to the brand. After getting and using them she was thrilled. She loves them and think they sound great. She also loves the charge indicator that my buds don’t have.