| Package Dimensions | 12.6 x 2.36 x 0.67 inches |
|---|---|
| Item Weight | 1.41 ounces |
| ASIN | B0CB5JJBRQ |
| Item model number | GW6-1101-Case |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 11,282 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Best Sellers Rank | #314 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #9 in Smartwatch Screen Protectors |
| Special features | Touch Sensitive, Screen Protector, Full Functions Available, Anti-Shatter, Anti-Fingerprint, Anti-Scratch, Bubble Free |
| Other display features | Wireless |
| Form Factor | Case |
| Color | Clear/Black/Black/Silver/Blue |
| Manufacturer | Tensea |
| Date First Available | July 5, 2023 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.