- Hi please note this item and more is available on our Actual website THE ANTENNA COMPANY we are Australian owned born and operated.
Welcome:
you have found what you are looking for..
As this is a single output LNB designed specifically for VAST tv Industry standard Quality
Specifications
| Reception Frequency | 11.70~12.75GHz | |
|---|---|---|
| Output Frequency | 950~2050MHz | |
| L.O. Frequency | 10.7GHz | |
| Gain | 60dB | |
| Gain Flatness | In 54MHz Bandwidth | ±1.0dB |
| Across the Band 11.7~12.75GHz | ±2.5dB | |
| Gain Difference(Between V & H Polarity) | 3dB maximum | |
| Noise Figure | 0.8dB | |
| Image Rejection | 40dB minimum | |
| 1dB Compression Point | 0dBm | |
| 3rd Order Modulation(Two Tones) Intercept Point | 50dBc minimum | |
| L.O. Stability | Room Temperature | ±300KHz |
| Over Temperature | ±500KHz | |
| L.O. Phase Noise | @ 1KHz Offset | -55dBc/Hz maximum |
| @ 10KHz Offset | -80dBc/Hz maximum | |
| @ 100KHz Offset | -90dBc/Hz maximum | |
| L.O. Leakage @ Input | -50dBm | |
| Output VSWR | 2.0:1 | |
| Cross-Polar Isolation | 25dBm | |
| Polarity Switching Voltage | Vertical | 11.5~14V |
| Horizontal | 16~19V | |
| DC Current Consumption | Input Voltage | 110mA |
| Mobile Interference Suppression | -10dBm Output @ Test Fixture Antenna Assemble Stage | -40dBm |
| Operating Temperature | -30~+70°C | |
THE ANTENNA COMPANY IS AN AUSTRALIAN-OWNED AND OPERATED BUSINESS OUR WEB PAGE IS WORTH THE VISIT😉 YOUR CHOICE OF COURSE
Please note when items are sent it is at the discretion of the seller as to which delivery service we choose .thanks





















Değerlendirmeler
Henüz değerlendirme yapılmadı.