| Brand | PowerSource |
|---|---|
| Connector Type | USB Type A |
| Cable Type | USB |
| Compatible Devices | Laptop |
| Special Feature | Data Transfer, High Speed |
| Recommended Uses For Product | VR gaming with Oculus Quest 1 and 2, both in active and stationary setups |
| Color | Black |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 5 Gigabits Per Second |
| Shape | Round |
| Number of Pins | 28 |
| Unit Count | 1.0 Count |
| Model Name | PowerSource |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Number of Items | 1 |
| Package Type | FFP |
| Manufacturer | PowerSource |
| UPC | 850021794392 |
| ASIN | B095KTPJTC |
| Customer Reviews | 4.1 4.1 out of 5 stars 13 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
| Best Sellers Rank | #75,673 in Video Games (See Top 100 in Video Games) #707 in Standalone Virtual Reality Accessories |
| Product Dimensions | 8.75 x 8.25 x 0.75 inches; 3.21 ounces |
| Type of item | Video Game |
| Item model number | B095KTPJTC_CA NARF |
| Item Weight | 3.2 ounces |
| Date First Available | May 21, 2021 |


















![FANDRAGON USB Wireless Gaming Controller Gamepad for PC/Laptop Computer(Windows XP/7/8/10) & PS3 & Android & Steam - [Black] (black)](https://i0.wp.com/myautomac.com/wp-content/uploads/4105blCzLFL.jpg?fit=500%2C500&ssl=1)
























Değerlendirmeler
Henüz değerlendirme yapılmadı.