| Color | orange, white&green |
|---|---|
| Brand Name | KOFOHON |
| Model Info | KW-01AC |
| Item Weight | 2.5 Kilograms |
| Country of Origin | China |
| Item model number | KW-01AC |
| Is Discontinued By Manufacturer | No |
| Efficiency | High Efficiency |
| Energy Use | 150 Kilowatt Hours |
| Capacity | 3 Kilograms |
| Water Consumption | 6 Liters |
| Max Spin Speed | 150 deg/sec |
| Installation Type | No installation required |
| Part Number | KW-01AC |
| Form Factor | Stand alone |
| Special Features | Operating time 15 minutes, Self Clean |
| Control Console | Semi integrated |
| Wash Arms | 1 |
| Option Cycles | 15 |
| Standard Cycles | 2000 |
| Access Location | Top Load |
| Dryer Power Source | Electric |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Connector Type | Water Line |
| Cooling Vents | 7 |
| Capacity Name | 6pieces |
| Material Type | ABS |
| Included Components | Can Dispenser |
| Batteries Included? | No |
| Batteries Required? | No |
| Assembled Diameter | 443 Millimeters |
| Thickness | 176 Millimeters |
| Counter Depth | 300 Millimeters |
| Manufacturer Warranty | Lifetime |
| ASIN | B07PT3DKXN |
| Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.1 4.1 out of 5 stars var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.1 out of 5 stars |
| Best Sellers Rank | #856 in Appliances (See Top 100 in Appliances) #118 in Portable Clothes Washing Machines |
| Date First Available | March 14, 2019 |
| Product Dimensions | 13.8"D x 13.8"W x 6.7"H |
| Brand | KOFOHON |
| Special Feature | Operating time 15 minutes, Self Clean |
| Finish Type | ABS |
| Cycle Options | 旋转 |
| Material | ABS |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.