| Wireless Carrier | Unlocked for All Carriers |
|---|---|
| OS | Android 12.0 |
| Cellular Technology | 5G |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| Wireless network technology | GSM, CDMA, LTE |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Input | Touchscreen |
| Shooting Modes | High Dynamic Range, Night Mode, Custom, Automatic, Sports, Panorama |
| GPS | True |
| Water Resistance Level | Water Resistant |
| Compatible Devices | OnePus Buds Z2, OnePlus Nord Buds, OnePlus Buds Pro |
| Special Feature | CPU: Snapdragon® 8+ Gen 1 Mobile Platform, 150W SUPERVOOC, In-display Fingerprint Sensor, Corning® Gorilla® Glass, Multi Autofocus (All pixel omni-directional PDAF+LAF+CAF), Smart Scene Recognition, LPDDR 5 RAM, UFS 3.1 Storage, Bluetooth 5.2 |
| Battery Capacity | 4800 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Charging Time | 20 minutes |
| Battery Power | 4800 |
| Front Photo Sensor Resolution | 16 MP |
| Rear Camera Resolution | 50 MP |
| Other camera features | Rear, Front |
| Camera Flash | Dual LED |
| Video Capture Resolution | 4k |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Display Resolution Maximum | 2412 x 1080 Pixels |
| SIM card slot count | Single SIM |
| SIM card size | Nano |
| Memory Storage Capacity | 128 GB |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 441 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Brand | OnePlus |
| Model Name | 10T 5G |
| Year | 2022 |
| Model Number | CPH2417 |
| Whats in the box | OnePlus 10T, 125W SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) |
| Manufacturer | OnePlus |
| Weight | 203.5 Grams |
| Item Dimensions LxWxH | 6.42 x 2.97 x 0.34 inches |
| Color | Moonstone Black |
| Warranty Description | 1 Year Manufacturer |



















Değerlendirmeler
Henüz değerlendirme yapılmadı.