| Wireless Carrier | Unlocked |
|---|---|
| Operating System | Android 11.0 |
| Cellular Technology | 2G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless network technology | GSM |
| Connector Type | USB Type C, 3.5mm Jack |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Input | Touchscreen, Microphone, Buttons |
| Phone Talk Time | 36 Hours |
| Shooting Modes | High Dynamic Range |
| GPS | True |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Special Feature | Touchscreen, Dual SIM, Camera, LTE, Smartphone |
| Battery Capacity | 5050 Milliamp Hours |
| Battery Life | 72 Hours |
| Battery Description | Lithium-Ion |
| Charging Time | 3 Hours |
| Battery Power | 5050 |
| Front Photo Sensor Resolution | 8 MP |
| Rear Camera Resolution | 8 MP |
| Other camera features | Rear, Front |
| Optical Sensor Resolution | 13 MP |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 21:9 |
| Display Resolution Maximum | 1600×720 Pixels |
| SIM card slot count | Dual SIM |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.6 3.6 out of 5 stars 439 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.6 out of 5 stars |
| Brand | Nokia |
| Model Name | G10 |
| Year | 2021 |
| Model Number | TA-1338 |
| Included Components | Nokia G10, Type C USB Cable, Charging Adapter, Screen Protector (Pre-applied), Quick Start Guide |
| Manufacturer | HMD Global Oy |
| Item Weight | 6.8 Ounces |
| Item Dimensions LxWxH | 6.49 x 2.99 x 0.36 inches |
| Color | Dusk, Purple |
| Warranty Description | 1 year manufacturer |





















Değerlendirmeler
Henüz değerlendirme yapılmadı.