| Standing screen display size | 12.4 Inches |
|---|---|
| Screen Resolution | 1536 x 1024 pixels |
| Max Screen Resolution | 1536 x 1024 |
| Processor | 3.6 GHz core_i5_1035g1 |
| RAM | 8 GB LPDDR4 |
| Memory Speed | 2400 MHz |
| Hard Drive | 128 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 13 Hours |
| Brand | Microsoft |
| Series | Surface Laptop Go |
| Item model number | THH-00035 |
| Hardware Platform | PC |
| Operating System | Windows 10 S |
| Item Weight | 2.45 pounds |
| Product Dimensions | 9.27 x 12.19 x 1.93 inches |
| Item Dimensions LxWxH | 9.27 x 12.19 x 1.93 inches |
| Color | Sandstone |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 128 |
| Hard Drive Interface | Solid State |
| Power Source | Battery Powered |
| Voltage | 15 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| ASIN | B08GZPDSF5 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 1,401 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Best Sellers Rank | #5,899 in Computers & Accessories (See Top 100 in Computers & Accessories) #718 in Traditional Laptop Computers #1,222 in Climate Pledge Friendly: Computers |
| Date First Available | October 1, 2020 |



























Değerlendirmeler
Henüz değerlendirme yapılmadı.