Üreticiden




| brand | Lenovo |
|---|---|
| manufacturer | Lenovo |
| series | Yoga 7 2-in-1 14AHP9 |
| product-dimensions | 31.77 x 22.21 x 1.66 cm; 1.49 kg |
| batteries | 1 Lithium Ion batteries required. (included) |
| item-model-number | 83DK0015GE |
| color | gray |
| form-factor | Convertible |
| standing-screen-display-size | 14 Inches |
| screen-resolution | 1920 x 1200 pixels |
| resolution | 1920×1080 Pixels |
| processor-brand | AMD |
| processor-type | Ryzen 7 |
| processor-speed | 3.3 GHz |
| processor-count | 1 |
| ram-size | 16 GB |
| memory-technology | LPDDR5x |
| computer-memory-type | DIMM |
| maximum-memory-supported | 16 GB |
| memory-clock-speed | 6400 MHz |
| hard-disk-description | SSD |
| hard-drive-interface | Unknown |
| graphics-chipset-brand | AMD |
| graphics-card-description | Integriert |
| graphics-ram-type | DDR5 SDRAM |
| graphics-card-interface | Integrated |
| connectivity-type | Wi-Fi |
| number-of-usb-3-0-ports | 3 |
| number-of-hdmi-ports | 1 |
| hardware-platform | PC |
| operating-system | Windows 11 Home |
| are-batteries-included | Yes |
| lithium-battery-energy-content | 71 Watt Hours |
| number-of-lithium-ion-cells | 4 |
| item-weight | 1.49 Kilograms |
| guaranteed-software-updates-until | unknown |
| asin | B0D548PBGB |
| musteri-yorumlari | 4,0 5 yıldız üzerinden 4,0 36 değerlendirme var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5 yıldız üzerinden 4,0 |
| en-cok-satanlar-siralamasi | Şu kategoride 19.732. sırada: Bilgisayar ve Aksesuarları (Bilgisayar ve Aksesuarları Şu kategorideki En Popüler 100 Ürünü göster: ) Şu kategoride 11. sırada: 2'si 1 Arada Dizüstü Bilgisayarlar |
| date-first-available | 13 April 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.