Ürün Açıklaması







| marke | bvate |
|---|---|
| hersteller | bvate |
| modell-serie | B9 |
| verpackungsabmessungen | 47,2 x 28,6 x 5,5 cm; 1,7 Kilogramm |
| batterien | 1 Lithium-Polymer Batterien erforderlich (enthalten). |
| modellnummer | B9 |
| farbe | Gray |
| formfaktor | Netbook |
| display-grose | 16 Zoll |
| bildschirmauflosung | 1920 x 1200 Pixel |
| losung | 1920×1200 Pixels |
| prozessormarke | other |
| prozessortyp | Celeron |
| prozessorgeschwindigkeit | 3,2 GHz |
| prozessorkerne | 2 |
| speichertechnik | LPDDR4 |
| speicher-art | DDR4 SDRAM |
| max-unterstutzte-grose | 16 GB |
| speichergeschwindigkeit | 3733 MHz |
| grose-festplatte | 512 GB |
| festplatten-technologie | SSD |
| festplatteninterface | Solid State |
| audio-ausgang | Kopfhörer, Lautsprecher |
| grafik-coprozessor | Iris® Plus Graphics |
| chipsatzhersteller | OTHER |
| beschreibung-grafikkarte | Integriert |
| grafikkartenspeicher | DDR4 SDRAM |
| speichergrose-grafikkarte | 16 GB |
| interface-grafikkarte | Integriert |
| konnektivitatstyp | WLAN |
| wlan-typ | 802.11a/b/g/n/ac |
| anzahl-usb-2-0-schnittstellen | 1 |
| anzahl-usb-3-0-schnittstellen | 1 |
| anzahl-hdmi-schnittstellen | 1 |
| volt | 220 Volt |
| optischer-speicher | No Optical Drive |
| betriebssystem | win |
| akku-durchschnittliche-standy-zeit | 15 Tage |
| durchschnittliche-batterielaufzeit | 5 Jahre |
| batterien-enthalten | Ja |
| kapazitat-lithium-akku | 5100 Milliamperestunden (mAh) |
| anzahl-der-lithium-ionen-zellen | 1 |
| artikelgewicht | 1,7 Kilograms |
| garantierte-software-updates-bis | unbekannt |
| asin | B0DBHJ4MLL |
| musteri-yorumlari | 5,0 5 yıldız üzerinden 5,0 26 değerlendirme var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5 yıldız üzerinden 5,0 |
| en-cok-satanlar-siralamasi | Şu kategoride 17.963. sırada: Bilgisayar ve Aksesuarları (Bilgisayar ve Aksesuarları Şu kategorideki En Popüler 100 Ürünü göster: ) Şu kategoride 181. sırada: Geleneksel Dizüstü Bilgisayarlar |
| im-angebot-von-amazon-de-seit | 28. Juli 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.