| Wireless Carrier | Unlocked |
|---|---|
| OS | EMU1 13.1 |
| Cellular Technology | 4G |
| Connectivity technologies | Wi-Fi |
| Wireless network technology | Wi-Fi, LTE |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Input | Touchscreen |
| Phone Talk Time | 20.8 Hours |
| Water Resistance Level | Water Resistant |
| Battery Capacity | 4800 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4800 Milliamp Hours |
| Other camera features | Front |
| Screen Size | 7.85 Inches |
| Scanner Resolution | 3840 x 2160 |
| Display Type | AMOLED |
| SIM card slot count | Dual SIM |
| Memory Storage Capacity | 12 GB |
| Ram Memory Installed Size | 12 GB |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.7 3.7 out of 5 stars 4 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
| Brand | HUAWEI |
| Model Name | Mate X3 |
| Year | 2023 |
| Model Number | 51097MLT |
| Whats in the box | Phone (Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 (Dependent on market) Clear Case × 1 Quick Start Guide × 1 Eject Tool × 1 Warranty Card × 1 (Dependent on market) Precautions Card × 1 Outer Screen Protective Film (attached to the phone) × 1 |
| Manufacturer | Huawei |
| Weight | 239 Grams |
| Item Dimensions LxWxH | 0.44 x 2.85 x 6.18 inches |
| Color | GREEN |




























Değerlendirmeler
Henüz değerlendirme yapılmadı.