Üreticiden





| brand | HP |
|---|---|
| manufacturer | HP |
| series | 9Z6G8EA |
| package-dimensions | 52 x 30.7 x 6.9 cm; 2.29 kg |
| batteries | 1 Lithium Polymer batteries required. (included) |
| item-model-number | 9Z6G8EA#ABD |
| color | black |
| form-factor | Laptop |
| standing-screen-display-size | 15.6 Inches |
| screen-resolution | 1920 x 1080 pixels |
| resolution | 1920×1080 Pixels |
| processor-brand | Intel |
| processor-type | Core i7 Family |
| processor-count | 10 |
| memory-technology | DDR4 |
| computer-memory-type | DDR4 SDRAM |
| maximum-memory-supported | 16 GB |
| memory-clock-speed | 3200 MHz |
| hard-drive-size | 1000 GB |
| hard-disk-description | SSD |
| hard-drive-interface | Solid State |
| audio-details | Headphones |
| speaker-description | 2 x speakers |
| graphics-coprocessor | NVIDIA GeForce RTX 4060 |
| graphics-chipset-brand | NVIDIA |
| graphics-card-description | Dedicated |
| graphics-ram-type | GDDR6 |
| graphics-card-ram-size | 8 GB |
| graphics-card-interface | PCI Express, Integrated |
| connectivity-type | Bluetooth |
| wireless-type | Bluetooth, 802.11ax |
| number-of-usb-3-0-ports | 3 |
| optical-drive-type | 10 |
| operating-system | Windows 11 Home |
| are-batteries-included | Yes |
| lithium-battery-energy-content | 70 Watt Hours |
| number-of-lithium-ion-cells | 4 |
| item-weight | 2.29 Kilograms |
| guaranteed-software-updates-until | unknown |
| asin | B0CTQ69FRC |
| musteri-yorumlari | 4,4 5 yıldız üzerinden 4,4 96 değerlendirme var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5 yıldız üzerinden 4,4 |
| en-cok-satanlar-siralamasi | Şu kategoride 8.580. sırada: Bilgisayar ve Aksesuarları (Bilgisayar ve Aksesuarları Şu kategorideki En Popüler 100 Ürünü göster: ) Şu kategoride 80. sırada: Geleneksel Dizüstü Bilgisayarlar |
| date-first-available | 1 Feb 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.