| standing-screen-display-size | 15.6 Inches |
|---|---|
| screen-resolution | 1920 x 1080 |
| max-screen-resolution | 1920 x 1080 Pixels |
| processor | 2.9 GHz core_i7_family |
| ram | 64 GB DDR4 |
| memory-speed | 3200 MHz |
| hard-drive | 1 TB SSD |
| graphics-coprocessor | Intel Iris Xe Graphics |
| chipset-brand | Intel |
| card-description | Integrated |
| wireless-type | 802.11ax |
| number-of-usb-3-0-ports | 3 |
| average-battery-life-in-hours | 6 Hours |
| brand | HP |
| series | Pavilion 15-EG300 |
| item-model-number | 15-EG3045CL-CTO |
| hardware-platform | PC |
| operating-system | Windows 11 Home |
| item-weight | 3.86 pounds |
| product-dimensions | 14.18 x 9.21 x 0.7 inches |
| item-dimensions-lxwxh | 14.18 x 9.21 x 0.7 inches |
| color | Fog Blue |
| processor-brand | Intel |
| number-of-processors | 10 |
| computer-memory-type | DDR4 SDRAM |
| hard-drive-interface | PCIE x 4 |
| optical-drive-type | No Optical Drive |
| asin | B0C6VJ6PVX |
| customer-reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 5.0 5.0 out of 5 stars 1 rating var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
| best-sellers-rank | #107,479 in Computers & Accessories (See Top 100 in Computers & Accessories) #24,250 in Traditional Laptop Computers |
| date-first-available | May 30, 2023 |





















































Değerlendirmeler
Henüz değerlendirme yapılmadı.