| marke | HP |
|---|---|
| hersteller | HP |
| modell-serie | 14-fe0060ng |
| produktabmessungen | 31,29 x 22,35 x 1,44 cm; 219 Gramm |
| batterien | 1 Lithium-Ionen Batterien erforderlich (enthalten). |
| modellnummer | A3NX8EA#ABD |
| farbe | Silber |
| display-grose | 14 Zoll |
| bildschirmauflosung | 2240 x 1400 Pixel |
| prozessormarke | Qualcomm |
| prozessortyp | Snapdragon X Elite |
| prozessorgeschwindigkeit | 3.4 |
| prozessorkerne | 12 |
| grose-des-arbeitsspeichers | 16 GB |
| speichertechnik | LPDDR5x, Lpddr 5 |
| speicher-art | DDR5 RAM |
| max-unterstutzte-grose | 16 GB |
| speichergeschwindigkeit | 8448 MHz |
| grose-festplatte | 1 TB |
| festplatten-technologie | SSD |
| festplatteninterface | PCIE x 4 |
| grafik-coprozessor | Microsoft SQ1 Adreno 685 GPU |
| chipsatzhersteller | Qualcomm |
| beschreibung-grafikkarte | Integriert |
| grafikkartenspeicher | GDDR5X |
| interface-grafikkarte | Integriert |
| konnektivitatstyp | WLAN |
| wlan-typ | 801.11ac |
| anzahl-usb-3-0-schnittstellen | 3 |
| volt | 28 Volt |
| optischer-speicher | Kein |
| hardware-plattform | PC |
| betriebssystem | Windows 11 Home |
| durchschnittliche-batterielaufzeit | 26 Stunden |
| batterien-enthalten | Ja |
| kapazitat-lithium-akku | 59 Wattstunden |
| anzahl-der-lithium-ionen-zellen | 3 |
| artikelgewicht | 219 g |
| garantierte-software-updates-bis | unbekannt |
| asin | B0D9QZQXQ9 |
| musteri-yorumlari | 3,7 5 yıldız üzerinden 3,7 16 değerlendirme var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5 yıldız üzerinden 3,7 |
| en-cok-satanlar-siralamasi | Şu kategoride 18.711. sırada: Bilgisayar ve Aksesuarları (Bilgisayar ve Aksesuarları Şu kategorideki En Popüler 100 Ürünü göster: ) Şu kategoride 186. sırada: Geleneksel Dizüstü Bilgisayarlar |
| im-angebot-von-amazon-de-seit | 5. Juli 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.