| Brand | EPOMAKER |
|---|---|
| Connector Type | Type C Aviator Detachable Connector |
| Cable Type | USB |
| Compatible Devices | PC |
| Special Feature | Tangle Free |
| Recommended Uses For Product | mechanical keyboard connection |
| Color | Puff Blue |
| Connector Gender | Male-to-Male |
| Shape | Round |
| Number of Pins | 8 |
| Unit Count | 1.0 Count |
| Model Name | Custom Coiled PU Type-C Cable With Detachable Aviator Connector |
| Specification Met | USB-IF |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Number of Items | 1 |
| Package Type | coiled in protective tubing |
| Outer Material | PU |
| Manufacturer | EPOMAKER |
| Package Dimensions | 5.16 x 4.84 x 1.3 inches |
| Item Weight | 4.6 ounces |
| ASIN | B0BGKWJ8QH |
| Country of Origin | China |
| Customer Reviews | 4.6 4.6 out of 5 stars 1,639 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
| Best Sellers Rank | #13,032 in Video Games (See Top 100 in Video Games) #1,115 in PC Gaming Keyboards |
| Date First Available | September 27, 2022 |





















































Değerlendirmeler
Henüz değerlendirme yapılmadı.