| Product Dimensions | 4.88"L x 2.87"W x 6.06"H |
|---|---|
| Brand | Cooler Master |
| Power Connector Type | 3-Pin |
| Voltage | 12 Volts |
| Wattage | 3.6 watts |
| Cooling Method | Fan |
| Compatible Devices | Desktop |
| Noise Level | 27 dB |
| Material | Aluminum |
| Maximum Rotational Speed | 2050 RPM |
| Air Flow Capacity | 51.88 Cubic Feet Per Minute |
| UPC | 884102105005 |
| Global Trade Identification Number | 00884102105005 |
| Manufacturer | Cooler Master |
| Number of Items | 1 |
| Item model number | RR-S4KK-20PA-R1 |
| Item Weight | 1.52 pounds |
| Item Dimensions LxWxH | 4.88 x 2.87 x 6.06 inches |
| Color | Black |
| ASIN | B0BRBWL38D |
| Country of Origin | China |
| Date First Available | February 2, 2023 |
| Customer Reviews | 4.6 4.6 out of 5 stars 841 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
| Best Sellers Rank | #2 in Computer CPU Cooling Fans |




























































Değerlendirmeler
Henüz değerlendirme yapılmadı.