| Style | Gaming |
|---|---|
| Special Feature | Ergonomic |
| Keyboard Description | Ergonomic |
| Cover Material | Lycra |
| Compatible Devices | Keyboard |
| Pattern | Solid |
| Fill Material | Foam |
| Form Factor | Ergonomic |
| Shape | Rectangular |
| Is heat sensitive? | No |
| Manufacturer | Laokiiy |
| Number of Items | 1 |
| UPC | 737706200051 |
| Item Weight | 1.63 pounds |
| Product Dimensions | 16.92 x 5.11 x 0.04 inches |
| Item model number | Keyboard Stand |
| Material Type | Faux Leather, Acrylic |
| Manufacturer Part Number | Keyboard Stand |
| ASIN | B0CMWNR9S8 |
| Customer Reviews | 4.3 4.3 out of 5 stars 160 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
| Best Sellers Rank | #37,308 in Office Products (See Top 100 in Office Products) #142 in Wrist Rests |
| Date First Available | November 8, 2023 |


























































Değerlendirmeler
Henüz değerlendirme yapılmadı.