| Brand | Handwell |
|---|---|
| Shape | Semicircular |
| Room Type | Living Room |
| Included Components | Installation Tool |
| Color | Rustic Brown and Black |
| Finish Type | wooden grain |
| Furniture Finish | Black |
| Model Name | GET007 |
| Model Number | GET007 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 30 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #498,514 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,075 in End Tables |
| Special Feature | Storage, Space Saving, Fade Resistant, Heavy Duty, Easy Assembly |
| Is Foldable | No |
| Base Type | Leg |
| Indoor/Outdoor Usage | Indoor |
| Product Dimensions | 15.8"D x 11.8"W x 25.5"H |
| Item Width | 11.8 inches |
| Item Weight | 0.1 Pounds |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Frame Material | Metal |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Style | Modern |
| Table design | End Table |
| Pattern | Solid |
| Assembly Required | Yes |































Değerlendirmeler
Henüz değerlendirme yapılmadı.