| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz celeron |
| RAM | 4 GB DDR4 |
| Memory Speed | 2.8 GHz |
| Hard Drive | 64 GB Emmc |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11n, 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 8 Hours |
| Brand | ASUS |
| Series | ASUS Vivobook Go 15 |
| Item model number | L510MA-AS02 |
| Operating System | Windows 11 S |
| Item Weight | 3.5 pounds |
| Product Dimensions | 14.18 x 9.31 x 0.71 inches |
| Item Dimensions LxWxH | 14.18 x 9.31 x 0.71 inches |
| Color | Star Black |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 64 GB |
| Hard Drive Interface | USB |
| Optical Drive Type | No Drive |
| Power Source | Battery Powered |
| Voltage | 19 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| ASIN | B09SVR5VD4 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.8 3.8 out of 5 stars 1,232 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.8 out of 5 stars |
| Best Sellers Rank | #535 in Computers & Accessories (See Top 100 in Computers & Accessories) #53 in Traditional Laptop Computers |
| Date First Available | February 18, 2022 |














































Değerlendirmeler
Henüz değerlendirme yapılmadı.