| Product Dimensions | 6.9"L x 4.9"W x 3.5"H |
|---|---|
| Brand | ASUS |
| Power Connector Type | 3-Pin |
| Voltage | 12 Volts |
| Wattage | 3.6 watts |
| Cooling Method | Air |
| Compatible Devices | Desktop |
| Noise Level | 29 dB |
| Material | lead |
| Air Flow Capacity | 76 Cubic Feet Per Minute |
| UPC | 195553317009 |
| Manufacturer | ASUS |
| Number of Items | 1 |
| Series | TUF GAMING TF120 ARGB 3IN1 |
| Item model number | TUF GAMING TF120 ARGB 3IN1 |
| Item Weight | 1.43 pounds |
| Item Dimensions LxWxH | 6.9 x 4.9 x 3.5 inches |
| Color | TUF GAMING TF120 ARGB 3IN1 |
| ASIN | B0B6D2CLB5 |
| Date First Available | July 15, 2022 |
| Customer Reviews | 4.6 4.6 out of 5 stars 285 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
| Best Sellers Rank | #64 in Computer Case Fans |










![3D Joystick Stick Rocker Module Replacement Part for PS Vita PSV 2000 [Video Game]](https://i0.wp.com/myautomac.com/wp-content/uploads/41SWmQHorUL._AC_.jpg?fit=347%2C391&ssl=1)


































Değerlendirmeler
Henüz değerlendirme yapılmadı.