| standing-screen-display-size | 15.6 Inches |
|---|---|
| screen-resolution | 1920 x 1080 pixels |
| max-screen-resolution | 1920 x 1080 Pixels |
| processor | 3.5 GHz ryzen_3 |
| ram | 20 GB DDR4 |
| memory-speed | 2666 MHz |
| hard-drive | 1 TB SSD |
| graphics-coprocessor | Radeon Vega 6 Graphics |
| chipset-brand | AMD |
| card-description | Integrated |
| wireless-type | Bluetooth, 802.11ax |
| number-of-usb-2-0-ports | 1 |
| number-of-usb-3-0-ports | 2 |
| brand | acer |
| series | Aspire 5 |
| item-model-number | A515 |
| hardware-platform | PC |
| operating-system | Windows 11 S |
| item-weight | 3.97 pounds |
| product-dimensions | 14.3 x 9.9 x 0.71 inches |
| item-dimensions-lxwxh | 14.3 x 9.9 x 0.71 inches |
| processor-brand | AMD |
| number-of-processors | 4 |
| computer-memory-type | DDR4 SDRAM |
| hard-drive-interface | PCIE x 16 |
| hard-drive-rotational-speed | 5400 |
| optical-drive-type | BD-R |
| voltage | 240 Volts |
| asin | B0BY34X9J4 |
| customer-reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 190 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| best-sellers-rank | #1,989 in Computers & Accessories (See Top 100 in Computers & Accessories) #224 in Traditional Laptop Computers |
| date-first-available | March 10, 2023 |























































Değerlendirmeler
Henüz değerlendirme yapılmadı.