Ürün Açıklaması







| marke | Molegar |
|---|---|
| hersteller | Molegar |
| modell-serie | T156A |
| verpackungsabmessungen | 41,1 x 28,6 x 10,4 cm; 1,5 Kilogramm |
| batterien | 1 Lithium-Polymer Batterien erforderlich (enthalten). |
| farbe | Silber |
| formfaktor | Ultra-Portable |
| display-grose | 15,6 Zoll |
| bildschirmauflosung | 1920 x 1080 Pixel |
| losung | 1920×1080 Pixels |
| prozessormarke | Celeron |
| prozessortyp | Celeron |
| prozessorgeschwindigkeit | 2,9 GHz |
| prozessorkerne | 4 |
| speichertechnik | DDR4 |
| speicher-art | DDR4 SDRAM |
| max-unterstutzte-grose | 16 GB |
| speichergeschwindigkeit | 2,9 GHz |
| grose-festplatte | 1 TB |
| festplatten-technologie | SSD |
| audio-ausgang | Kopfhörer, Lautsprecher |
| grafik-coprozessor | Celeron |
| chipsatzhersteller | Celeron |
| beschreibung-grafikkarte | Integriert |
| grafikkartenspeicher | DDR4 SDRAM |
| speichergrose-grafikkarte | 16 GB |
| interface-grafikkarte | Integriert |
| konnektivitatstyp | Bluetooth, WLAN |
| wlan-typ | 802.11a/b/g/n/ac |
| anzahl-usb-3-0-schnittstellen | 2 |
| volt | 12 Volt |
| optischer-speicher | Not |
| betriebssystem | 11 |
| durchschnittliche-batterielaufzeit | 6 Stunden |
| batterien-enthalten | Ja |
| kapazitat-lithium-akku | 6000 Wattstunden |
| anzahl-der-lithium-ionen-zellen | 4 |
| artikelgewicht | 1,5 Kilograms |
| garantierte-software-updates-bis | unbekannt |
| asin | B0DBGZZHD4 |
| musteri-yorumlari | 4,1 5 yıldız üzerinden 4,1 8 değerlendirme var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5 yıldız üzerinden 4,1 |
| en-cok-satanlar-siralamasi | Şu kategoride 25.677. sırada: Bilgisayar ve Aksesuarları (Bilgisayar ve Aksesuarları Şu kategorideki En Popüler 100 Ürünü göster: ) Şu kategoride 254. sırada: Geleneksel Dizüstü Bilgisayarlar |
| im-angebot-von-amazon-de-seit | 24. August 2024 |
There are no enquiries yet.
|
Bunları Çok Seveceksiniz
|
||
|---|---|---|
Değerlendirmeler
Henüz değerlendirme yapılmadı.